Quality used cars at Cadnam, near Southampton
PEUGEOT 106 1.1 Independence
£1,695
- Year/Reg:
- 2003 (03)
- Mileage:
- 65,326
- Engine size:
- 1.1L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Red
3 Doors, Manual, Hatchback, Petrol, 65,326 miles, Red, MOT-08-2012, 2 Owners. Folding rear seats, Immobiliser, Drivers airbag, Trip computer, Radio/CD, Full Service History. Insurance Group:3E, All major credit cards accepted, £1,695
- 201203443645845
- 2003
- 03
- IbLXke6jeDc=
- £1,695
- 339
- 65,326
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1124 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 145 g/km |
| Insurance group | 3E |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 35.3 mpg |
|---|---|
| Fuel consumption (extra urban) | 56.5 mpg |
| Fuel consumption (combined) | 46.3 mpg |
| 0 - 62 mph | 14.9 seconds |
| Top speed | 101 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 60 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1383 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3678 mm |
| Wheelbase | 2385 mm |
| Width | 1594 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1295 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 480 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 650 kg |
| Max towing weight (unbraked) | 400 kg |
| Minimum kerb weight | 815 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Adjustable face level ventilation | Body colour bumper aprons |
| Boot lamp | Body side protection mouldings |
| Cassette/CD storage net | Front intermittent wipers |
| Centre visor | Halogen headlights |
| Cigar lighter | Heated rear window with auto timer |
| Driver/passenger sunvisors and vanity mirrors | High level third brake light |
| Folding rear seat back and squab | Intermittent wipe |
| Front ashtray | Internally adjustable door mirrors |
| Front door storage bin | Rear foglight |
| Front passenger grab handle | Rear wash/wipe |
| Front seatbelt strap deflectors | Roof aerial |
| Height adjustable front seat head restraints | Side window demisters |
| Illuminated heater controls | Tinted glass |
| Lidded glovebox | Twin reversing lights |
| Rheostat heater blower | Alto wheel cover |
| Tilt/slide reclining front seats and memory | |
| Under passenger seat stowage tray | |
| 2 audio speakers | |
| Fascia integrated coded audio | |
| Philips RB1 Radio/Cassette | |
| Digital clock | |
| Lights on warning | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Service interval indicator | |
| Speedo with odometer/trip recorder | |
| Black instrument dials | |
| Colour coded instrument dials |
Safety
| Driver airbag |
| Front seatbelt force limiters |
| Front seatbelt weblocks |
| Pyrotechnically pre-tensioned front seatbelts |
| Rear centre lapbelt |
| Side impact absorbent front door padding |
| Locking fuel filler cap |
| Spare wheel lock |
| Transponder immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Paul Brewer Cars
- Telephone:
- 023 80813832
- Email:
- sales@paulbrewercars.co.uk
- Address:
- Crossway Garage, Romsey Road, Cadnam, HAMPSHIRE, SO40 2NN
Opening times
| Monday | 09:30 - 17:30 |
|---|---|
| Tuesday | 09:30 - 17:30 |
| Wednesday | 09:30 - 17:30 |
| Thursday | 09:30 - 17:30 |
| Friday | 09:30 - 17:30 |
| Saturday | 09:30 - 17:00 |
| Sunday | Closed |



