Quality used cars at Cadnam, near Southampton
HONDA Accord 1.8i VTEC S
- Year/Reg:
- 2000 (W)
- Mileage:
- 93,926
- Engine size:
- 1.9L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Automatic, Hatchback, Petrol, 93,926 miles, Metallic Silver, MOT-07-2012, 1 Owner. Air conditioning, Folding rear seats, Immobiliser, Drivers airbag, Passenger airbag, Rear armrest, Radio/Cassette, Height adjustable drivers seat, Remote central locking, 3x3 point rear seat belts, Side airbags, ABS, Rear headrests, PAS, Electric door mirrors, Steering wheel rake adjustment, Front electric windows, Full Service History. Insurance Group:8E, All major credit cards accepted, £1,695
- 201140420046973
- 2000
- W
- zKvB8cOAbqQ=
- £1,695
- 339
- 93,926
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1850 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 216 g/km |
| Insurance group | 8E |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 90,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 22.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 39.8 mpg |
| Fuel consumption (combined) | 31 mpg |
| 0 - 62 mph | 11.7 seconds |
| Top speed | 124 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 136 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1430 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4595 mm |
| Wheelbase | No details available |
| Width | 1750 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 65 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1429 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 asymmetric split folding rear seats | 65 litre fuel tank |
| Adjustable rear seat head restraints | Body colour bumpers |
| Boot lamp | Body coloured licence surround |
| Cigar lighter | Chrome grille |
| Dashboard illumination control | Day/night rear view mirror |
| Delay courtesy light function | Electric antenna |
| Driver's footrest | Electric door mirrors |
| Driver's seat manual height adjust | Electric front windows |
| Front and rear ashtrays | Heat absorbing green glass |
| Front cupholders | Heated rear window |
| Front door pockets | High level brake light |
| Illuminated glovebox | Internally adjust headlights |
| Low type rear console | Multi reflector headlights |
| Manual air conditioning | Rear reflectors |
| Passenger seat back pocket | Wide angle drivers door mirror |
| Pollen filter | 15" steel wheels |
| Rear centre armrest | Full size spare wheel |
| Rubber mats | Wheel trims |
| Sun visors with mirrors | |
| Tilt adjustable steering wheel | |
| Two tone door lining | |
| Front and rear speakers | |
| RDS stereo radio cassette | |
| Headlight on warning buzzer | |
| PAS | |
| Remote boot release | |
| Remote fuel flap release | |
| Wood effect dashboard trim |
Safety
| ABS/EBD |
| Door side impact protection |
| Dual SRS airbags |
| Front seatbelt pretensioners |
| Height adjustable front seatbelts |
| Side airbags |
| Three 3 point rear seatbelts |
| Alarm |
| Deadlock |
| ECU immobiliser |
| Remote central locking |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 023 80813832
- Email:
- sales@paulbrewercars.co.uk
- Address:
- Crossway Garage, Romsey Road, Cadnam, HAMPSHIRE, SO40 2NN
| Monday | 09:30 - 17:30 |
|---|---|
| Tuesday | 09:30 - 17:30 |
| Wednesday | 09:30 - 17:30 |
| Thursday | 09:30 - 17:30 |
| Friday | 09:30 - 17:30 |
| Saturday | 09:30 - 17:00 |
| Sunday | Closed |



